-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L
  • Kaufen -60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Preis;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Marken;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Hersteller;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Zitat;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Unternehmen
  • Kaufen -60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Preis;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Marken;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Hersteller;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Zitat;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Unternehmen
  • Kaufen -60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Preis;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Marken;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Hersteller;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Zitat;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Unternehmen
  • Kaufen -60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Preis;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Marken;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Hersteller;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Zitat;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Unternehmen
  • Kaufen -60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Preis;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Marken;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Hersteller;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Zitat;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Unternehmen
  • Kaufen -60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Preis;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Marken;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Hersteller;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Zitat;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Unternehmen
  • Kaufen -60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Preis;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Marken;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Hersteller;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Zitat;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Unternehmen
  • Kaufen -60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Preis;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Marken;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Hersteller;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Zitat;-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L Unternehmen

-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L

Marke BIOBASE

Produktherkunft CHINA

Lieferzeit Innerhalb von 7 Tagen

Versorgungskapazität Direkt vom Hersteller

Modell BDF-60H58 BDF-60H118A BDF-60H218 BDF-60H318 BDF-60H458

Einführung:
Die Tiefkühltruhen der manuellen Serie eignen sich für Orte, die eine konstante Lagertemperatur erfordern, wie Krankenhäuser, Blutbanken, Forschungseinrichtungen, Hochschulen, Gentechnikunternehmen und Firmen. Die Lagertemperatur lässt sich über die Temperaturtaste am Bedienfeld einstellen. Die Geräte sind benutzerfreundlich und zuverlässig.

Laden Sie

-60℃ Horizontalgefrierschrank 58L 120L 220L 320L 458L

Technische Parameter:

Modell

BDF-60H58

BDF-60H118A

BDF-60H218

BDF-60H318

BDF-60H458

Kapazität

58L

120 l

220 l

320L

458L

Temperaturbereich

-10 bis -60 °C

Temperaturgenauigkeit

0,1 °C

Temperaturhomogenität

±2°C

±4°C

Temperaturstabilität

±2°C

±4°C

Steuerungssystem

Mikroprozessorsteuerung

Anzeige

LED-Anzeige

Alarm

Hoch/niedrige TemperaturAlarm, Controller-Fehleralarm

Kühlart

Direktkühlung

Kältemittel

R404A/R23 160 g

R404A/R23 220 g

R404A/R23 260 g

R404A/R23 410 g

R404A/R23 380 g

Kompressor

Kompressor einer international bekannten Marke/1

Kondensator & Verdampfer

Kupferrohr-Aluminiumlamellenkondensator; gehäuseummantelter Kupferrohrverdampfer

Auftauen

Manuelles Abtauen

Konstruktion

Polyurethan-Cyclopentanschaum

Material

Internes Material

Edelstahl 304

Äußeres Material

Spritzstahlblech

Tür

Außentür: Außentür aus spritzgegossenem Stahlblech*1

Innentür: /

Verbrauch

350 W

340 W

400 W

480 W

520 W

Stromversorgung

220 V Wechselstrom, 50 Hz (Standard); 110/220 V, 60 Hz (optional)

Rollen

Ja

Regal

/

Standardzubehör

Testloch

Optionales Zubehör

Temperaturaufzeichnungsgerät

Innenmaße (B*T*H)

410 x 410 x 385 mm

696*470*385 mm

960 x 470 x 595 mm

1330*470*595mm

1380*500*690mm

Äußere Abmessungen (B*T*H)

670 x 765 x 1025 mm

900 x 765 x 945 mm

1160*765*885 mm

1530 x 765 x 885 mm

2115*895*1095mm

Verpackungsgröße (B*T*H)

740 x 835 x 1195 mm

1020*830*1075 mm

1230*835*1055 mm

1600*835*1055 mm

2185*965*1260 mm

Nettogewicht

83 kg

88 kg

106 kg

126 kg

207 kg

Bruttogewicht

110 kg

128 kg

143 kg

170 kg

255 kg



Holen Sie sich den neuesten Preis? Wir werden so schnell wie möglich antworten (innerhalb von 12 Stunden)

Datenschutz-Bestimmungen

close left right